TIGL introduces the most efficient 5 pass SHOLA – V heater to minimize the TEA drying cost.
Shola -V is a cellular multitubular heater specially designed for the Tea industry. The salient features of this heater are the double vertical rows of tube on either side of the grate which aids in either 3 pass or 5 pass of the flue gas. These heaters can be fired with either curl, leco, firewood, gas, or oil.
Shola® – V Principle
In the Shola-V heater, hot flue gases drawn by induced draft pass through 2 vertical rows of Tube-bundles, heating ambient air in the drying chamber. The 5-pass design enhances heat transfer area, increasing efficiency by more than 1.5 times compared to the 3-pass design.
| DESCRIPTION | 10CM 5 pass |
14CM 5 pass |
SPECIAL 16CM 5 pass |
16CM 5 pass |
18CM 5 pass |
|---|---|---|---|---|---|
| No. Of Arch Bars (Back +Centre +Front ) | 2+16+2 | 2+16+2 | 2+16+2 | 2+22+2 | 2+26+2 |
| Grate Area | |||||
| Ft ² | 11.3 | 12.9 | 16.1 | 20 | 23.7 |
| m² | 1.05 | 1.20 | 1.5 | 1.85 | 2.2 |
| No. Of Tube Bundles | RH LH TOTAL | RH LH TOTAL | RH LH TOTAL | RH LH TOTAL | RH LH TOTAL |
| C.I. | 6+6=12 | 8+8=16 | 10+1020 | 10+10=20 | 10+1020 |
| M.S. | 3+3=6 | 3+3=6 | 3+3=6 | 3+3=6 | 3+3=6 |
| M.S. | 6+6=12 | 6+6=12 | 7+7=14 | 7+7=14 | 7+7=14 |
| Fifth Pass Tube | |||||
| Tube Length in each pass | |||||
| mm . | 1,840 | 1,840 | 1,840 | 2,310 | 2,310 |
| inch | 72.5 | 72.5 | 72.5 | 91 | 91 |
| Coal Burning Capacity with coal having NCV 5000K.Cal/kg | |||||
| A. Mechanical stoker | 170 | 200 | 250 | 300 | 360 |
| B. Manual feed | 145 | 170 | 210 | 260 | 300 |
| Heat Generation Capacity | |||||
| A. Mechanical stoker | 850000 | 1000000 | 1250000 | 1500000 | 1800000 |
| B. Manual feed | 725000 | 850000 | 1050000 | 1300000 | 1500000 |
| Air Requirement for combustion CFM | 3,500-6,500 | 4,200-7,200 | 5,000-9,000 | 5,500-11,000 | 7,000-13,500 |
| Over All Size (LxWxH )in mm | 5350x4270x2640 | 5450x4270x3020 | 5850x4270x3450 | 6040x5440x3450 | 6490x5440x3450 |
| Over All Weight Approx .in kgs . | 16,400 | 19,000 | 23,000 | 28,000 | 29,500 |
T & I GLOBAL Limited (TIGL).
+91-33-22833612
[email protected]


