KAIZEN – “Continuous Improvement” – the secret behind Japan’s success story , the internationally popular concept – is now brought to quality tea manufacture by TIGL. Kaizen NOVA is the successful culmination of the highest standards of engineering and performance, and is one of TIGL’s best sellers.
All Dimensions are in mm
Machine | Model Size | K-076 30″ | K-090 36″ | K-110 42″ |
---|---|---|---|---|
Power HP* | ||||
13″ Dia roller | 1st Cut | 25 / 30 | 25 / 30 | 30 / 40 |
Subsequent Cuts | 20 / 25 | 20 / 25 | 25 / 30 | |
81/4″, 91/2″ Dia roller | 1st Cut | 20 | 25 | |
Subsequent Cuts | 15 | 20 | ||
Rated Output* | ||||
13″ Dia roller | W. Leaf (Kgs/hr) | 800-900 | 1000-1200 | 1200-1400 |
91/2″ Dia roller | W. Leaf (Kgs/hr) | 700-800 | 800-900 | 900-1000 |
81/4″ Dia roller | W. Leaf (Kgs/hr) | 600-700 | 700-800 | 800-900 |
Segments | ||||
13″ Dia roller | OD 330 mm | ID 270 mm | ||
91/2″ Dia roller | OD 240 mm | ID 185 mm | ||
81/4″ Dia roller | OD – 210 mm | ID – 160 mm | ||
Overall Dimension | Height (mm) | 960 | 960 | 960 |
Width (mm) | 2280 | 2430 | 2580 | |
Length | Singlet | Duplex | Triplex | Quadruplex |
4445 | 6530 | 8615 | 10700 |
These are only recommendations subject to variations depending upon leaf quality and type of cuts.
Due to a continuous process of development the design is subject to change without notice.