Greater Capacity More Accurate Screening : Vibroscreen gives greater capacity per meter square of screening area and oversize material is discharged with relatively much less percentage of fines than other screening machines.
Longer Screen Life : Screen cloth is held in uniform tension on specially designed mesh frames. The drum tight screening surface vibrates rigidly without flexing of wires, greatly reducing screen wear and increasing screen life.
Less Space Required : For equivalent capacity, Vibroscreen requires less space than other screening systems. Compact units can fit into existing production lines.
Minimum Blinding : Vibroscreen multi plane action limits screen blinding to an acceptable minimum. However for material having inherent blinding characteristics, Vibroscreen offers anti-blinding accessories to eliminate blinding.
No Transmitted Vibration : No special flooring or foundation is required. The Vibroscreen may be placed wherever it is needed, like on top of bins, on wooden or upper floors or light structures.
Model | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z | Y | X | W | V | U | T | S | R | Q | P | O | N | M | L | K | HP | |
S-600 | 387 | 501 | 616 | 730 | 845 | 635 | 749 | 863 | 978 | 114 | 305 | 451 | 501 | 622 | 152 | 400 | 0.5 |
S-750 | 387 | 501 | 616 | 730 | 845 | 635 | 749 | 863 | 978 | 114 | 305 | 559 | 635 | 762 | 152 | 490 | 0.5 |
S-900 | 422 | 587 | 701 | 815 | 929 | 724 | 838 | 952 | 1066 | 140 | 280 | 574 | 680 | 925 | 152 | 571 | 0.5 |
S-1200 | 565 | 711 | 882 | 1054 | 1225 | 901 | 1073 | 1245 | 1416 | 209 | 381 | 831 | 921 | 1206 | 203 | 743 | 1.5 |
S-1500 | 565 | 775 | 984 | 1194 | 1403 | 1016 | 1225 | 1435 | 1645 | 171 | 381 | 1010 | 1118 | 1524 | 203 | 914 | 1.5 |
Due to a continuous process of development the design is subject to change without notice.